Property Attributes
- MLS#R3056819
- TypeSingle Family
- Listing Status Active
- County
- CityWhistler
- AreaWhistler
- NeighborhoodWestside
- ZipV8E 1J5
- Style
- Year Built2015
- Taxes$ 23793
- Price$ 6,750,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3720
- Lot Size1.14 Acres
Data Source:
Greater Vancouver REALTORS®
Property Description
Tucked at the end of a long, forested driveway on over an acre of land, 5221 Jordan Lane offers rare privacy, luxurious finishes, and a true connection to Whistler’s natural surroundings. Adjacent to protected Strata acreage and Alpha Lake Park, this architectural gem enjoys all-day sun and breathtaking views of Whistler Mountain from nearly every room. Additional perks include in-floor heated ceramic tiles, Bluetooth-integrated sound, heated towel racks, and nightly rental zoning. Just a short walk to the Creekside gondola, Valley Trail, Nita and Alta Lakes – and VIP perks at Nita Lake Lodge via the strata (shuttle, bikes, water sports, spa & dining discounts). This is Whistler living at its finest.
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Air Conditioning |
| Appliances | Washer/Dryer,Dishwasher,Refrigerator,Stove,Microwave,Wine Cooler |
| HOA Fee | 211 |
| Garage Spaces | 2 |
| Security Features | Security System |
| Year Built | 2015 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Freehold Strata |
| Community Features | Shopping Nearby |
| Property Type | Residential |
| Association Amenities | Management,Snow Removal |
| HOA | true |
| Subdivision Name | Nita Lake Estates / Westside Of Alpha Lake |
| Garage Y/N | true |
| Full Baths | 5 |
| Status | Active |
| City | Whistler |
| MLS Area | Whistler |
| Lot Size Units | Acres |
| Lot Size Square Feet | 49484.16 |
| Carport Y/N | false |
| Spa Features | Swirlpool/Hot Tub |
| Land Lease Y/N | false |
| Tax Annual Amount | 23793.49 |
| MLS Area Minor | Westside |
| Structure Type | Residential Detached |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=ZphfN3bKCnU |
| Assoc/CIC | Condominium |
Interior Features
| Interior Amenities | Storage,Central Vacuum,Vaulted Ceiling(s) |
|---|---|
| Basement | Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Total Stories | 3 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage Double,Open,Front Access,Asphalt |
|---|---|
| Lot Features | Central Location,Private,Recreation Nearby,Ski Hill Nearby |
| Total Parking | 6 |
| Lot Size Area | 1.136 |
| Spa | true |
| Building Area Total | 3720 |
| Lot Dimensions | 30 x |
| Lot Size Acres | 1.14 |
| Road Surface Type | Paved |
| Frontage Length | 30 |
| Waterfront Y/N | false |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright 2026 by Greater Vancouver REALTORS®. All Rights Reserved. NOTE: This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board
or Greater Vancouver REALTORS® which assumes no responsibility for its accuracy.
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Last Updated: September 22, 2026 3:23 AM UTC